| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
September 2013 |
> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| < |
October 2013 |
> |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| < |
November 2013 |
> |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Jun 1 - Jul 26
$740
$4,065
N/A
Late Summer
Jul 27 - Aug 30
$527
$2,898
N/A
Fall
Aug 31 - Oct 31
$350
$1,650
$4,125
Winter
Nov 1 - Feb 28
$320
$1,640
$2,540
Property Description
Completely remodeled in Spring 2008. New granite counter tops, new kitchen and bathroom cabinets, travertine floors throughout. All new kitchen appliances with full washer and dryer. Completely remodeled baths with two walk in showers and one tub. New furniture and lighting throughout. Well appointed large deck with beautiful view. Four flat screen TV’s and 4 DVD’s including a large flat screen HD TV in living room. Has hairdryers in all of the bathrooms.
Features
- 4 TV
- 4 DVD
- Walk in shower
Bedding
- Bedding Master: King
- Bedding 2: 2 Queen
- Bedding 3: Queen
- Extra Bedding: Sofa Sleeper