| < |
June 2013 |
> |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
November 2013 |
> |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| < |
December 2013 |
> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| < |
January 2014 |
> |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Spring
Mar 1 - May 31
$240
$1,295
N/A
Jun 1 - Jul 26
$418
$2,300
N/A
Late Summer
Jul 27 - Aug 30
$286
$1,575
N/A
Fall
Aug 31 - Oct 31
$215
$1,105
$2,760
Winter
Nov 1 - Feb 28
$210
$1,050
$1,825
Property Description
White / tan tile in the entry, kitchen and living room. Living room has blue plaid print furniture. Dining room has glass top table with white fabric chairs. Mirrored wall treatments. Master bedroom has white furniture with red, blue and yellow print linens. Second bedroom has blue fish print linens. New cabinets and counter tops. Beige carpet in the bedrooms.
Bedding
- Bedding Master: King
- Bedding 2: 2 Double
- Extra Bedding: Sofa Sleeper