| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
August 2013 |
> |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| < |
December 2013 |
> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| < |
January 2014 |
> |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Jun 1 - Jul 26
$343
$1,885
N/A
Late Summer
Jul 27 - Aug 30
$230
$1,263
N/A
Fall
Aug 31 - Oct 31
$180
$925
$2,310
Winter
Nov 1 - Feb 28
$175
$855
$1,600
Property Description
Travertine tiled kitchen, dining room and living room. Kitchen has new cabinets, granite countertop and backsplash. Dining room has glass top table. Living room features a leather sleeper sofa, 2 lounge chairs and wrought iron furnishings. Master bedroom has black and tan linens with white washed furnishings. Unit newly renovated, new carpet in master. Unit features new 55" HD flat screen with blue ray player in the living room. Bar height balcony dining(new patio furniture)
Features
- N Smoking
- 2 TV
- 1 DVD
- 2 Stereo
Bedding
- Bedding Master: King
- Extra Bedding: Sofa Sleeper