| < |
May 2013 |
> |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| < |
June 2013 |
> |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
January 2014 |
> |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Spring
Mar 1 - May 31
$215
$1,165
N/A
Jun 1 - Jul 26
$343
$1,885
N/A
Late Summer
Jul 27 - Aug 30
$230
$1,263
N/A
Fall
Aug 31 - Oct 31
$180
$925
$2,310
Winter
Nov 1 - Feb 28
$175
$855
$1,600
Property Description
Cream marble floor throughout the condo, except the bedroom. The bedroom has cream colored carpet. The living room has a 32” flat screen TV, and a Bose DVD music center. Dining room has wood back chairs and a glass table. Bedroom has a 32” flat screen TV, an
(International) Blu-Ray DVD player, and a Bose radio. There is also ceiling fan on the patio.
Features
- 2 TV
- 2 DVD
- 1 Stereo
- Jacuzzi
Bedding
- Bedding Master: King
- Extra Bedding: Sofa Sleeper