| < |
June 2013 |
> |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
August 2013 |
> |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| < |
September 2013 |
> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Jun 1 - Jul 26
$418
$2,300
N/A
Late Summer
Jul 27 - Aug 30
$286
$1,575
N/A
Fall
Aug 31 - Oct 31
$215
$1,105
$2,760
Winter
Nov 1 - Feb 28
$210
$1,050
$1,825
Property Description
Welcome to condo 400, this adorable 2 bedroom/ 2 bathroom condo is located on the 4th floor of the Edgewater building. It is bright and has coastal decor. It has new kitchen cabinets, granite countertops, and appliances. The floors are tile, with carpet in the bedrooms. There are large flat screen televisions in the living room, and both bedrooms, and 3 DVD players. The condo has ceiling fans in the dining area, both bedrooms and has plantation shutters to enhance the coastal theme. There are hair dryers in both bathrooms.
Features
- 3 TV
- 1 Stereo
- N Smoking
- 3 DVD
Bedding
- Bedding Master: King
- Bedding 2: Queen / 1 twin
- Extra Bedding: Sofa Sleeper