| < |
July 2013 |
> |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| < |
August 2013 |
> |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| < |
September 2013 |
> |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| < |
November 2013 |
> |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Or speak with a reservationist by calling
(800) 822-4929
Use the calendar above to select your arrival date. Days marked in RED are unavailable.
Current Rates
Spring
Mar 1 - May 31
$435
$2,475
N/A
Jun 1 - Jul 26
$740
$4,065
N/A
Late Summer
Jul 27 - Aug 30
$527
$2,898
N/A
Fall
Aug 31 - Oct 31
$350
$1,650
$4,125
Winter
Nov 1 - Feb 28
$320
$1,640
$2,540
Property Description
This spacious three bedroom terrace unit is on the very front of the building on the lowest level. It has a view of the sunrise, front, and sunset. It has new kitchen cabinets and appliances. This condo has tile throughout the rooms. This condo sleeps up to
8, with 2 king size beds, 2 twins, and a sofa sleeper. There is also a walk-in shower in one of the bathrooms.
Features
- 4 TV
- 4 DVD
- 1 Stereo
- Walk in shower
- N Smoking
Bedding
- Bedding Master: King
- Bedding 2: King
- Bedding 3: 2 Twin
- Extra Bedding: Sofa Sleeper