|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Call us to book your stay
800-822-4929
Open 7 days/week
8am to 7pm CST
|
|
 |
|
Below you will find a complete listing of our season vacation rental condo rates for 2012, separated by season and unit type for.
Winter Season
(Nov 1 2011 -
Feb 28 2012)

| 1 Bedroom w/ Balcony | $175/night | $855/week | $1,500/month |
| 1 Bedroom Walk-Out | $175/night | $855/week | $1,500/month |
| 2 Bedroom w/ Balcony | $210/night | $1,050/week | $1,725/month |
| 2 Bedroom Walk-Out | $210/night | $1,150/week | $1,825/month |
| 2 Bedroom Extra Large w/ Balcony | $210/night | $1,150/week | $1,825/month |
| 3 Bedroom w/ Balcony | $250/night | $1,225/week | $1,970/month |
| 3 Bedroom w/ Terrace | $320/night | $1,640/week | $2,440/month |
Spring Value Season
(Mar 1 2012 -
May 25 2012)

| 1 Bedroom w/ Balcony | $215/night | $1,165/week | |
| 1 Bedroom Walk-Out | $225/night | $1,215/week | |
| 2 Bedroom w/ Balcony | $240/night | $1,295/week | |
| 2 Bedroom Walk-Out | $260/night | $1,405/week | |
| 2 Bedroom Extra Large w/ Balcony | $260/night | $1,405/week | |
| 3 Bedroom w/ Balcony | $320/night | $1,760/week | |
| 3 Bedroom w/ Terrace | $435/night | $2,475/week | |
Summer Season
(May 26 2012 -
Jul 27 2012)

| 1 Bedroom w/ Balcony | $343/night | $1,885/week | |
| 1 Bedroom Walk-Out | $365/night | $2,005/week | |
| 2 Bedroom w/ Balcony | $418/night | $2,300/week | |
| 2 Bedroom Walk-Out | $438/night | $2,410/week | |
| 2 Bedroom Extra Large w/ Balcony | $438/night | $2,410/week | |
| 3 Bedroom w/ Balcony | $545/night | $2,995/week | |
| 3 Bedroom w/ Terrace | $740/night | $4,065/week | |
Late Summer Season
(Jul 28 2012 -
Aug 31 2012)

| 1 Bedroom w/ Balcony | $230/night | $1,263/week | |
| 1 Bedroom Walk-Out | $246/night | $1,353/week | |
| 2 Bedroom w/ Balcony | $286/night | $1,575/week | |
| 2 Bedroom Walk-Out | $301/night | $1,657/week | |
| 2 Bedroom Extra Large w/ Balcony | $301/night | $1,657/week | |
| 3 Bedroom w/ Balcony | $381/night | $2,096/week | |
| 3 Bedroom w/ Terrace | $527/night | $2,898/week | |
Fall Season
(Sep 1 2012 -
Oct 31 2012)

| 1 Bedroom w/ Balcony | $180/night | $925/week | $2,310/month |
| 1 Bedroom Walk-Out | $200/night | $1,035/week | $2,585/month |
| 2 Bedroom w/ Balcony | $215/night | $1,105/week | $2,760/month |
| 2 Bedroom Walk-Out | $240/night | $1,215/week | $3,035/month |
| 2 Bedroom Extra Large w/ Balcony | $240/night | $1,215/week | $3,035/month |
| 3 Bedroom w/ Balcony | $265/night | $1,335/week | $3,335/month |
| 3 Bedroom w/ Terrace | $350/night | $1,650/week | $4,125/month |
Winter Season
(Nov 1 2012 -
Feb 28 2013)

| 1 Bedroom w/ Balcony | $175/night | $855/week | $1,600/month |
| 1 Bedroom Walk-Out | $175/night | $855/week | $1,600/month |
| 2 Bedroom w/ Balcony | $210/night | $1,050/week | $1,825/month |
| 2 Bedroom Walk-Out | $210/night | $1,150/week | $1,925/month |
| 2 Bedroom Extra Large w/ Balcony | $210/night | $1,150/week | $1,925/month |
| 3 Bedroom w/ Balcony | $250/night | $1,225/week | $2,070/month |
| 3 Bedroom w/ Terrace | $320/night | $1,640/week | $2,540/month |
|
|